2026 FHA construction loan limits by Florida county
FHA sets a maximum loan amount for every Florida county — HUD's county loan limits — and the same ceiling applies to an FHA one-time-close construction loan, land and build included. Below is every Florida county's 2026 one-unit FHA limit.
Jim Blackburn · NMLS #1072866 · 7× Scotsman Guide Top Producer · $500M+ closed · (954) 993-1625
The county limit is the ceiling on your loan, not your home price
For an FHA construction loan, the HUD county limit caps the total loan amount — the land purchase and the cost to build, combined. As long as your one-time-close construction financing lands at or under your county's figure, the FHA path is on the table. Homes that need more financing than the county limit allow move to conventional or jumbo construction options instead.
Every Florida county's 2026 one-unit FHA limit
Sorted alphabetically. Select a county to open its FHA construction loan page.
| County | County Seat | 2026 FHA Limit (1-unit) |
|---|---|---|
| Alachua County | Gainesville | $541,287 |
| Baker County | Macclenny | $604,900 |
| Bay County | Panama City | $541,287 |
| Bradford County | Starke | $541,287 |
| Brevard County | Titusville | $541,287 |
| Broward County | Fort Lauderdale | $645,000 |
| Calhoun County | Blountstown | $541,287 |
| Charlotte County | Punta Gorda | $541,287 |
| Citrus County | Inverness | $541,287 |
| Clay County | Green Cove Springs | $604,900 |
| Collier County | Naples | $730,500 |
| Columbia County | Lake City | $541,287 |
| DeSoto County | Arcadia | $541,287 |
| Dixie County | Cross City | $541,287 |
| Duval County | Jacksonville | $604,900 |
| Escambia County | Pensacola | $541,287 |
| Flagler County | Bunnell | $541,287 |
| Franklin County | Apalachicola | $541,287 |
| Gadsden County | Quincy | $541,287 |
| Gilchrist County | Trenton | $541,287 |
| Glades County | Moore Haven | $541,287 |
| Gulf County | Port St. Joe | $541,287 |
| Hamilton County | Jasper | $541,287 |
| Hardee County | Wauchula | $541,287 |
| Hendry County | LaBelle | $541,287 |
| Hernando County | Brooksville | $568,100 |
| Highlands County | Sebring | $541,287 |
| Hillsborough County | Tampa | $568,100 |
| Holmes County | Bonifay | $541,287 |
| Indian River County | Vero Beach | $541,287 |
| Jackson County | Marianna | $541,287 |
| Jefferson County | Monticello | $541,287 |
| Lafayette County | Mayo | $541,287 |
| Lake County | Tavares | $541,287 |
| Lee County | Fort Myers | $541,287 |
| Leon County | Tallahassee | $541,287 |
| Levy County | Bronson | $541,287 |
| Liberty County | Bristol | $541,287 |
| Madison County | Madison | $541,287 |
| Manatee County | Bradenton | $711,400 |
| Marion County | Ocala | $541,287 |
| Martin County | Stuart | $541,287 |
| Miami-Dade County | Miami | $645,000 |
| Monroe County | Key West | $990,150 |
| Nassau County | Fernandina Beach | $604,900 |
| Okaloosa County | Crestview | $541,287 |
| Okeechobee County | Okeechobee | $541,287 |
| Orange County | Orlando | $541,287 |
| Osceola County | Kissimmee | $541,287 |
| Palm Beach County | West Palm Beach | $645,000 |
| Pasco County | Dade City | $568,100 |
| Pinellas County | Clearwater | $568,100 |
| Polk County | Bartow | $541,287 |
| Putnam County | Palatka | $541,287 |
| Santa Rosa County | Milton | $541,287 |
| Sarasota County | Sarasota | $711,400 |
| Seminole County | Sanford | $541,287 |
| St. Johns County | St. Augustine | $604,900 |
| St. Lucie County | Fort Pierce | $541,287 |
| Sumter County | Bushnell | $541,287 |
| Suwannee County | Live Oak | $541,287 |
| Taylor County | Perry | $541,287 |
| Union County | Lake Butler | $541,287 |
| Volusia County | DeLand | $541,287 |
| Wakulla County | Crawfordville | $541,287 |
| Walton County | DeFuniak Springs | $541,287 |
| Washington County | Chipley | $541,287 |
Source: HUD FHA mortgage limits (2026 one-unit). Limits are set per county and update annually — verify your county's current figure at entp.hud.gov or with our team. Reviewed by Jim Blackburn, NMLS #1072866.
HUD sets the limits, and they vary by county
Every county's FHA limit is published by the U.S. Department of Housing and Urban Development, based on local median home prices. Most Florida counties sit at the statewide FHA floor, while higher-cost markets carry a higher ceiling — Monroe County (the Florida Keys) runs well above the rest of the state, and metros like Miami-Dade sit above the floor. A higher county limit means more of a build can be financed under FHA before you would need a conventional or jumbo construction loan. Every scenario is reviewed personally by Jim Blackburn, NMLS #1072866.
FAQ
How is the FHA loan limit set for my county?
HUD publishes a maximum FHA loan amount for every U.S. county each year, tied to local median home prices. Florida counties range from the statewide FHA floor up to the higher ceiling in high-cost areas such as Monroe County (the Keys).
Do FHA construction loans use the same county limit as a regular FHA loan?
Yes. An FHA one-time-close construction loan is subject to the same HUD county loan limit as any other FHA mortgage — the limit caps the final loan amount, land and construction included.
Do the FHA county limits change?
Yes — HUD updates county limits annually. The figures above are the published 2026 amounts; verify your county's current limit with our team.
Questions on your county's exact figure or your build budget? Schedule a call with our team.
FHA loan limits are set by the U.S. Department of Housing and Urban Development and vary by county — verify any county's current figure through HUD before relying on it. Loan limits and program guidelines reflect published 2026 figures and are subject to change. Jim Blackburn, NMLS #1072866. This page is educational and is not a commitment to lend or a guarantee of approval.